Explore and build your first page.
Includes
- 20 credits per day
- 1 published app (subdomain)
- Public projects only
- Unlimited edit collaborators
- Version history (3 snapshots)
- Code export
- RebelMouse branding
Start free. Scale when you're ready.
Explore and build your first page.
Includes
Launch real products without limits.
Everything in Free, plus
For teams building and scaling AI products.
Everything in Builder, plus
Advanced governance, security, and scale.
Everything in Studio, plus
Feature breakdown
See exactly what's included in each plan
| Feature | Free | Builder | Studio | Enterprise |
|---|---|---|---|---|
| Credits & usage | ||||
| Monthly credits | 20 / day | 200 / mo | 500 / mo | Custom |
| Daily caps | Yes | None | None | None |
| Credit top-ups | — | — | $8 / 50 credits | Negotiated |
| Publishing & projects | ||||
| Published apps | 1 (subdomain) | Unlimited | Unlimited | Unlimited |
| Custom domains | — | 1 domain | Unlimited | Unlimited |
| RebelMouse branding | Yes | No | No | White-label |
| Collaboration & access | ||||
| Collaborator roles | Edit only | Edit, view, admin | Edit, view, admin | Edit, view, admin |
| Team workspace | — | — | ✓ | ✓ |
| SSO / SCIM | — | — | — | ✓ |
| Developer tools | ||||
| GitHub integration | Code export | Two-way sync | Two-way sync | Two-way sync |
| Version history | Last 3 | Last 30 | Unlimited | Unlimited |
| File lock protection | — | — | ✓ | ✓ |
| Analytics & compliance | ||||
| Usage analytics | — | — | Per-project | Advanced |
| Audit logs | — | — | — | ✓ |
| Data training opt-out | — | — | — | ✓ |
| Support | ||||
| Support level | Community | Human (24h) | Priority (4h) | Dedicated (1h) |
Real feedback from teams launching high-converting pages